Runway vs Kling: which is cheaper per clip?
Runway is cheaper: its lowest cost is $0.30 per 5-second clip (Gen-4 Turbo on Runway Max, $95.00/mo, monthly billing), vs $0.30 per 5-second clip (Kling 3.0 (720p, no audio) on Kling AI Premier 8K, $80.96/mo, monthly billing). Entry plans: Runway $15/mo, Kling $8.80/mo. They run different models, so quality is not equal.
Last updated: 2026-10-21. Monthly billing, list prices in USD.
Disclosure: some links (including Higgsfield and kie.ai) are affiliate links; ClipCost may earn a commission at no extra cost to you. It never affects the numbers.
| App | Model | Plan | Plan $/mo | Credits/mo | $ / 5s | $ / 10s | Source | |
|---|---|---|---|---|---|---|---|---|
| Runway | Gen-4 Turbo | Max | $95.00 | 9,500 | $0.30 | $0.60 | verified | Try it |
| Kling AI | Kling 3.0 (720p, no audio) | Premier 8K | $80.96 | 8,000 | $0.30 | $0.61 | third-party | Try it |
| Kling AI | Kling 3.0 (720p, no audio) | Pro | $32.56 | 3,000 | $0.33 | $0.65 | third-party | Try it |
| Kling AI | Kling 3.0 (720p, no audio) | Standard | $8.80 | 660 | $0.40 | $0.80 | third-party | Try it |
| Kling AI | Kling 3.0 (1080p, no audio) | Premier 8K | $80.96 | 8,000 | $0.40 | $0.81 | third-party | Try it |
| Kling AI | Kling 3.0 (1080p, no audio) | Pro | $32.56 | 3,000 | $0.43 | $0.87 | third-party | Try it |
| Runway | Gen-4 Turbo | Pro | $35.00 | 2,250 | $0.47 | $0.93 | verified | Try it |
| Kling AI | Kling 3.0 (1080p, no audio) | Standard | $8.80 | 660 | $0.53 | $1.07 | third-party | Try it |
| Runway | Gen-4.5 | Max | $95.00 | 9,500 | $0.60 | $1.20 | verified | Try it |
| Runway | Gen-4 | Max | $95.00 | 9,500 | $0.60 | $1.20 | verified | Try it |
| Kling AI | Kling 3.0 (1080p, audio) | Premier 8K | $80.96 | 8,000 | $0.61 | $1.21 | third-party | Try it |
| Kling AI | Kling 3.0 (1080p, audio) | Pro | $32.56 | 3,000 | $0.65 | $1.30 | third-party | Try it |
| Runway | Gen-4 Turbo | Standard | $15.00 | 625 | $0.72 | $1.44 | verified | Try it |
| Kling AI | Kling 3.0 (1080p, audio) | Standard | $8.80 | 660 | $0.80 | $1.60 | third-party | Try it |
| Runway | Gen-4.5 | Pro | $35.00 | 2,250 | $0.93 | $1.87 | verified | Try it |
| Runway | Gen-4 | Pro | $35.00 | 2,250 | $0.93 | $1.87 | verified | Try it |
| Runway | Aleph 2.0 | Max | $95.00 | 9,500 | $1.40 | — | verified | Try it |
| Runway | Gen-4.5 | Standard | $15.00 | 625 | $1.44 | $2.88 | verified | Try it |
| Runway | Gen-4 | Standard | $15.00 | 625 | $1.44 | $2.88 | verified | Try it |
| Runway | Aleph 2.0 | Pro | $35.00 | 2,250 | $2.18 | — | verified | Try it |
| Runway | Aleph 2.0 | Standard | $15.00 | 625 | $3.36 | — | verified | Try it |
Sources
- Runway plans: https://runwayml.com/pricing (verified, checked 2026-10-21); model rates: runwayml.com
- Kling AI plans: https://klingai.com/membership/membership-plan (official-secondary, checked 2026-10-21); model rates: voyager.so
How we calculate: methodology. Full table: tracker.
FAQ
Is Runway or Kling cheaper?
Runway: $0.30 per 5-second clip (Gen-4 Turbo on Runway Max, $95.00/mo, monthly billing). Kling AI: $0.30 per 5-second clip (Kling 3.0 (720p, no audio) on Kling AI Premier 8K, $80.96/mo, monthly billing).